Triton Series
Air2Water TRITON is a water generating solution that is environmentally safe, yet inexpensive. TRITON captures moisture from outside air and turns it into clean drinking water. In the process of removing moisture from outside air, the air is dehumidified and cooled, making it ideal for indoor environments.
TRITON serves two purposes: making water and conditioning outside air with a single source of energy. These factors make TRITON the most unique, energy efficient water making air conditioner available. With 75% of the world's population living within 200 miles of the ocean, TRITON is an ideal solution for the world's water crisis.
TRITON serves two purposes: making water and conditioning outside air with a single source of energy. These factors make TRITON the most unique, energy efficient water making air conditioner available. With 75% of the world's population living within 200 miles of the ocean, TRITON is an ideal solution for the world's water crisis.
Models and Specifications
| 60Hz Models | Gals/Day @ 85°F, 70%RH |
Liters/Day @ 85°F, 70%RH |
kWh @ 85°F, 70%RH |
kWh/ Gallon |
A/C Air (SCFM) |
LAT (°F)(gr/lb) |
Total BTU/h | L x W x H (in.) |
Weight lbs. +/-10% | Tons of refrig. |
|---|---|---|---|---|---|---|---|---|---|---|
| A2WT-25-60 with A/C | 530 | 2,006 | 31 | 1.40 | 6,250 | 60 / 83 | 359,719 | 219x80x70 | 6,000 | 25 |
| A2WT-50-60 with A/C | 1,080 | 4,088 | 63 | 1.40 | 12,500 | 61 / 83 | 719,438 | 219x96x102 | 7,250 | 50 |
| A2WT-75-60 with A/C | 1,620 | 6,132 | 94 | 1.39 | 18,750 | 62 / 83 | 1,079,156 | 249x96x102 | 8,400 | 75 |
| A2WT-100-60 with A/C | 2,055 | 7,778 | 131 | 1.53 | 21,500 | 59 / 74 | 1,435,040 | 249x96x102 | 9,625 | 100 |
| A2WT-150-60 with A/C | 3,350 | 12,680 | 190 | 1.36 | 36,000 | 61 /80 | 2,174,040 | 341x127x133 | 14,410 | 150 |
| *A2WT-HCU2410 | 188 | 712 | 11 | 1.42 | 2,000 | 75 / 60 | 117,900 | 112x66x57 | 3,500 | 7 |
| *A2WT-HCU3415 | 310 | 1,173 | 17.0 | 1.33 | 3,000 | 73 / 56 | 191,970 | 112x66x57 | 3,500 | 10 |
| *A2WT-HCUb 4020 | 399 | 1,510 | 25.0 | 1.50 | 4,000 | 76/ 56 | 242,820 | 127x66x72 | 4,250 | 17 |
| *A2WT-HCU6030 | 620 | 2,347 | 36.0 | 1.39 | 6,000 | 75 / 55 | 375,030 | 173x96x72 | 5,600 | 25 |
| * Utilizes desiccant wheel | ||||||||||
| 50hz Models | Gals/Day @ 85°F, 70%RH |
Liters/Day @ 85°F, 70%RH |
kWh @ 85°F, 70%RH |
kWh/ Gallon |
A/C Air (SCFM) |
LAT (°F)(gr/lb) |
Total BTU/h | L x W x H (in.) |
Weight lbs. +/-10% | Tons of refrig. |
|---|---|---|---|---|---|---|---|---|---|---|
| A2WT-25-50 with A/C | 530 | 2,006 | 31 | 1.68 | 6,250 | 60 / 83 | 359,719 | 219x80x70 | 6,000 | 25 |
| A2WT-50-50 with A/C | 1,080 | 4,088 | 63 | 1.68 | 12,500 | 61 / 83 | 719,438 | 219x96x102 | 7,250 | 50 |
| A2WT-75-50-A with A/C | 1,620 | 6,132 | 94 | 1.67 | 18,750 | 62 / 83 | 1,079,156 | 249x96x102 | 8,400 | 75 |
| A2WT-100-50 with A/C | 2,055 | 7,778 | 131 | 1.84 | 21,500 | 59 / 74 | 1,435,770 | 249x96x102 | 9,625 | 100 |
| A2WT-150-50 with A/C | 3,350 | 12,680 | 190 | 1.63 | 36,000 | 61 / 80 | 2,174,040 | 341x127x133 | 14,410 | 150 |
| *A2WT-HCU2410** | 157 | 594 | 11 | 1.42 | 2,000 | 75 / 60 | 163,080 | 112x66x57 | 3,500 | 7 |
| *A2WT-HCU3415** | 258 | 977 | 17.0 | 1.33 | 3,000 | 73 / 56 | 191,340 | 112x66x57 | 3,500 | 10 |
| *A2WT-HCUb 4020** | 333 | 1,260 | 25.0 | 1.80 | 4,000 | 76/ 56 | 253,620 | 127x66x72 | 4,250 | 17 |
| *A2WT-HCU6030** | 517 | 1,957 | 36.0 | 1.67 | 6,000 | 75 / 55 | 383,400 | 173x96x72 | 5,600 | 25 |
| * Utilizes desiccant wheel ** Derated for 50Hz ** Required for water purification - Ozonation and UV light |
||||||||||
Process and Design
* Desiccant wheel is only in our HCU models
Outside air passes through an efficient air filter which purifies it by removing dust, pollen, mold spores, and other airborne particulates. The moisture is condensed from the outside air and collected in a UV protected chamber. It is then stored in a holding tank which is ozonated continuously. As needed, water is drawn from the tank, filtered through a VOC carbon filter, and then passed through the ultra violet sanitation light.
Adding an evaporative cooler to the front of a water generation system can have a major impact on the amount of water that can be generated by the system. Many parts of the world have ample brackish water available but lack potable water.
Increase Water Generating Efficiency by
300% on Hot Days
- Uses grey or salt water and allows max water production even in dry climates
- Intelligent control measures ambient conditions to control water flow
Low Operating Cost
- Minimal energy requirements to operate
- Minimal maintenance and replacement of media is inexpensive
Triton Water Plants
As a result of increasing global demand for the provision of large amounts of clean potable drinking water, Air2Water has introduced Triton Water Plants. Triton Atmospheric Water Generators can be installed in a scalable, parallel water system that allows for the delivery of over 100,000 gallons of clean drinking water per day.
Click on the video to see what a Triton Water Plant looks like. Then contact your Air2Water distributor for further details on how we can construct a Triton Water Plant to meet your community's water needs.
Click on the video to see what a Triton Water Plant looks like. Then contact your Air2Water distributor for further details on how we can construct a Triton Water Plant to meet your community's water needs.
